Under 19 World Cup 2020 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Yashasvi Jaiswal IND | 6 | 6 | 400 | 133.33 |
2 | Shahadat Hossain BAN | 6 | 4 | 131 | 131.00 |
3 | Dan Mousley ENG | 6 | 5 | 241 | 80.33 |
4 | Alishan Sharafu UAE | 6 | 4 | 145 | 72.50 |
5 | Ravindu Rasantha SL | 6 | 6 | 286 | 71.50 |
6 | Akbar Ali BAN | 6 | 4 | 69 | 69.00 |
7 | Mohammad Haris PAK | 5 | 3 | 131 | 65.50 |
8 | Mohammed Shamaaz SL | 2 | 2 | 63 | 63.00 |
9 | Beckham Wheeler-Greenall NZ | 5 | 5 | 186 | 62.00 |
10 | Kristian Clarke NZ | 4 | 3 | 62 | 62.00 |
more stats