Group A
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | India Under-19 IND | 3 | 3 | 0 | 0 | 0 | 6 | +3.598 | |
2 | New Zealand Under-19 NZ | 3 | 1 | 1 | 0 | 1 | 3 | -0.577 | |
3 | Sri Lanka Under-19 SL | 3 | 1 | 2 | 0 | 0 | 2 | -0.214 | |
4 | Japan Under-19 JPN | 3 | 0 | 2 | 0 | 1 | 1 | -5.508 | |
Group B
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | West Indies Under-19 WI | 3 | 3 | 0 | 0 | 0 | 6 | +2.340 | |
2 | Australia Under-19 AUS | 3 | 2 | 1 | 0 | 0 | 4 | +1.255 | |
3 | England Under-19 ENG | 3 | 1 | 2 | 0 | 0 | 2 | +0.837 | |
4 | Nigeria Under-19 NIG | 3 | 0 | 3 | 0 | 0 | 0 | -5.074 | |
Group C
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Bangladesh Under-19 BAN | 3 | 2 | 0 | 0 | 1 | 5 | +5.008 | |
2 | Pakistan Under-19 PAK | 3 | 2 | 0 | 0 | 1 | 5 | +2.706 | |
3 | Zimbabwe Under-19 ZIM | 3 | 1 | 2 | 0 | 0 | 2 | +0.478 | |
4 | Scotland Under-19 SCO | 3 | 0 | 3 | 0 | 0 | 0 | -4.804 | |
Group D
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Afghanistan Under-19 AFG | 3 | 2 | 0 | 0 | 1 | 5 | +2.927 | |
2 | South Africa Under-19 SA | 3 | 2 | 1 | 0 | 0 | 4 | +0.488 | |
3 | United Arab Emirates Under-19 UAE | 3 | 1 | 2 | 0 | 0 | 2 | -1.104 | |
4 | Canada Under-19 CAN | 3 | 0 | 2 | 0 | 1 | 1 | -2.253 | |
P : Played
W : Win
L : Loss
T : Tie
NR : No Results
NRR : Net Run Rate
PTS : Points
Win : 2 points
Tie, No Result or abandoned : 1 point
Loss : 0 point