Highest Individual Score
No. | Player | score |
---|---|---|
1 | Travis Head AUS | 152 |
2 | Usman Khawaja AUS | 137 |
3 | Jonny Bairstow ENG | 113 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Travis Head AUS | 357 |
2 | Marnus Labuschagne AUS | 335 |
3 | Joe Root ENG | 322 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Usman Khawaja AUS | 85.00 |
2 | Travis Head AUS | 59.50 |
3 | Jonny Bairstow ENG | 48.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Michael Neser AUS | 102.70 |
2 | Nathan Lyon AUS | 89.41 |
3 | Travis Head AUS | 86.02 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Joe Root ENG | 3 |
2 | David Warner AUS | 2 |
3 | Steven Smith AUS | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Usman Khawaja AUS | 2 |
2 | Travis Head AUS | 2 |
3 | Jonny Bairstow ENG | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Travis Head AUS | 39 |
2 | David Warner AUS | 34 |
3 | Marnus Labuschagne AUS | 34 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Nathan Lyon AUS | 4 |
2 | Travis Head AUS | 4 |
3 | Ben Stokes ENG | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Ollie Robinson ENG | 4 |
2 | Rory Burns ENG | 2 |
3 | David Warner AUS | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Scott Boland AUS | 6 |
2 | Mark Wood ENG | 6 |
3 | Pat Cummins AUS | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Pat Cummins AUS | 21 |
2 | Mitchell Starc AUS | 19 |
3 | Scott Boland AUS | 18 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Scott Boland AUS | 27.05 |
2 | Steven Smith AUS | 30.00 |
3 | Dawid Malan ENG | 33.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Scott Boland AUS | 9.55 |
2 | Steven Smith AUS | 10.00 |
3 | Cameron Green AUS | 15.76 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Travis Head AUS | 0.00 |
2 | James Anderson ENG | 1.79 |
3 | Steven Smith AUS | 2.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Jhye Richardson AUS | 1 |
2 | Scott Boland AUS | 1 |
3 | Stuart Broad ENG | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Scott Boland AUS | 3 |
2 | Nathan Lyon AUS | 3 |
3 | Pat Cummins AUS | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Dawid Malan ENG | 5.54 |
2 | Ben Stokes ENG | 4.50 |
3 | Jack Leach ENG | 4.34 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Nathan Lyon AUS | 163.1 |
2 | Mitchell Starc AUS | 152.1 |
3 | Pat Cummins AUS | 126.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Steven Smith AUS | 11 |
2 | Zak Crawley ENG | 8 |
3 | Joe Root ENG | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Stuart Broad ENG | 1 |
2 | Marnus Labuschagne AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Alex Carey AUS | 23 |
2 | Jos Buttler ENG | 12 |
3 | Sam Billings ENG | 5 |