The Ashes, 2021/22 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | Michael Neser AUS | 1 | 2 | 38 | 102.70 |
2 | Nathan Lyon AUS | 5 | 5 | 76 | 89.41 |
3 | Travis Head AUS | 4 | 6 | 357 | 86.02 |
4 | Mark Wood ENG | 4 | 8 | 86 | 77.47 |
5 | Mitchell Starc AUS | 5 | 7 | 155 | 64.31 |
6 | Zak Crawley ENG | 3 | 6 | 166 | 58.65 |
7 | Cameron Green AUS | 5 | 8 | 228 | 56.43 |
8 | Jack Leach ENG | 3 | 6 | 51 | 55.43 |
9 | Usman Khawaja AUS | 2 | 4 | 255 | 55.19 |
10 | Chris Woakes ENG | 3 | 6 | 146 | 54.68 |
more stats