Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 123 |
2 | ![]() | 100* |
3 | ![]() | 96* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 276 |
2 | ![]() | 235 |
3 | ![]() | 226 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 73.66 |
2 | ![]() | 60.00 |
3 | ![]() | 47.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 80.18 |
2 | ![]() | 69.41 |
3 | ![]() | 68.75 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 38 |
2 | ![]() | 34 |
3 | ![]() | 32 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 3 |
3 | ![]() | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 6 |
3 | ![]() | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 20 |
2 | ![]() | 19 |
3 | ![]() | 15 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 32.68 |
2 | ![]() | 33.46 |
3 | ![]() | 35.75 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 15.00 |
2 | ![]() | 16.47 |
3 | ![]() | 19.05 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 2.55 |
2 | ![]() | 2.68 |
3 | ![]() | 2.68 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 5 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 4.00 |
2 | ![]() | 3.71 |
3 | ![]() | 3.42 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 119.1 |
2 | ![]() | 104.5 |
3 | ![]() | 103.3 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | 8 |
2 | ![]() | 4 |
3 | ![]() | 4 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 14 |
2 | ![]() | 13 |
3 | ![]() | 7 |