Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rassie van der Dussen SA | 129* |
2 | Quinton de Kock SA | 124 |
3 | Temba Bavuma SA | 110 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Quinton de Kock SA | 229 |
2 | Rassie van der Dussen SA | 218 |
3 | Shikhar Dhawan IND | 169 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Rassie van der Dussen SA | 218.00 |
2 | Quinton de Kock SA | 76.33 |
3 | Shikhar Dhawan IND | 56.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Deepak Chahar IND | 158.82 |
2 | Suryakumar Yadav IND | 121.87 |
3 | Rassie van der Dussen SA | 112.95 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shikhar Dhawan IND | 2 |
2 | Virat Kohli IND | 2 |
3 | Deepak Chahar IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Quinton de Kock SA | 1 |
2 | Rassie van der Dussen SA | 1 |
3 | Temba Bavuma SA | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Quinton de Kock SA | 21 |
2 | Shikhar Dhawan IND | 20 |
3 | Rassie van der Dussen SA | 15 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Quinton de Kock SA | 5 |
2 | Rassie van der Dussen SA | 5 |
3 | Deepak Chahar IND | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Sisanda Magala SA | 1 |
2 | Virat Kohli IND | 1 |
3 | Rishabh Pant IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Andile Phehlukwayo SA | 3 |
2 | Lungi Ngidi SA | 3 |
3 | Prasidh Krishna IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Andile Phehlukwayo SA | 6 |
2 | Lungi Ngidi SA | 5 |
3 | Jasprit Bumrah IND | 5 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Prasidh Krishna IND | 19.66 |
2 | Andile Phehlukwayo SA | 20.00 |
3 | Deepak Chahar IND | 24.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Andile Phehlukwayo SA | 18.33 |
2 | Prasidh Krishna IND | 19.66 |
3 | Deepak Chahar IND | 26.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jasprit Bumrah IND | 4.56 |
2 | Keshav Maharaj SA | 4.58 |
3 | Aiden Markram SA | 5.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Prasidh Krishna IND | 1 |
2 | Andile Phehlukwayo SA | 1 |
3 | Lungi Ngidi SA | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Sisanda Magala SA | 7.38 |
2 | Bhuvneshwar Kumar IND | 7.27 |
3 | Shardul Thakur IND | 7.13 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Jasprit Bumrah IND | 30 |
2 | Yuzvendra Chahal IND | 29 |
3 | Keshav Maharaj SA | 29 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Temba Bavuma SA | 7 |
2 | Sisanda Magala SA | 2 |
3 | KL Rahul IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Venkatesh Iyer IND | 1 |
2 | Shreyas Iyer IND | 1 |
3 | KL Rahul IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Quinton de Kock SA | 5 |
2 | Rishabh Pant IND | 2 |