South Africa vs India 2021/22 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 83.4 | 225 | 15 | 15.00 |
2 | ![]() | 3 | 103.3 | 313 | 19 | 16.47 |
3 | ![]() | 3 | 119.1 | 381 | 20 | 19.05 |
4 | ![]() | 3 | 73 | 229 | 12 | 19.08 |
5 | ![]() | 3 | 102 | 294 | 14 | 21.00 |
6 | ![]() | 3 | 104.5 | 281 | 12 | 23.41 |
7 | ![]() | 2 | 57 | 195 | 5 | 39.00 |
8 | ![]() | 1 | 25 | 100 | 2 | 50.00 |
9 | ![]() | 2 | 49 | 153 | 3 | 51.00 |
10 | ![]() | 3 | 64.1 | 182 | 3 | 60.66 |
more stats