Highest Individual Score
No. | Player | score |
---|---|---|
1 | Shubman Gill GT | 129 |
2 | Yashasvi Jaiswal RR | 124 |
3 | Venkatesh Iyer KKR | 104 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shubman Gill GT | 890 |
2 | Faf du Plessis RCB | 730 |
3 | Devon Conway CSK | 672 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Vivrant Sharma SRH | 69.00 |
2 | Shubman Gill GT | 59.33 |
3 | Rinku Singh KKR | 59.25 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Rashid Khan GT | 216.66 |
2 | Glenn Maxwell RCB | 183.48 |
3 | MS Dhoni CSK | 182.45 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Faf du Plessis RCB | 8 |
2 | Virat Kohli RCB | 6 |
3 | David Warner DC | 6 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Shubman Gill GT | 3 |
2 | Virat Kohli RCB | 2 |
3 | Heinrich Klaasen SRH | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shubman Gill GT | 85 |
2 | Yashasvi Jaiswal RR | 82 |
3 | Devon Conway CSK | 77 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Faf du Plessis RCB | 36 |
2 | Shivam Dube CSK | 35 |
3 | Shubman Gill GT | 33 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Jos Buttler RR | 5 |
2 | Dinesh Karthik RCB | 4 |
3 | Sunil Narine KKR | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Akash Madhwal MI | 5 |
2 | Mohit Sharma GT | 5 |
3 | Mark Wood LSG | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mohammad Shami GT | 28 |
2 | Mohit Sharma GT | 27 |
3 | Rashid Khan GT | 27 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Mark Wood LSG | 8.72 |
2 | Mohit Sharma GT | 9.81 |
3 | Mitchell Marsh DC | 10.08 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mark Wood LSG | 11.81 |
2 | Mohit Sharma GT | 13.37 |
3 | Tristan Stubbs MI | 14.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ayush Badoni LSG | 0.00 |
2 | Matthew Short PBKS | 6.25 |
3 | Pravin Dubey DC | 6.33 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Mark Wood LSG | 1 |
2 | Akash Madhwal MI | 1 |
3 | Mohit Sharma GT | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mohammad Shami GT | 5 |
2 | Yuzvendra Chahal RR | 4 |
3 | Rashid Khan GT | 4 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Ben Stokes CSK | 18.00 |
2 | Kartik Tyagi SRH | 14.91 |
3 | Kulwant Khejroliya KKR | 14.76 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Rashid Khan GT | 67 |
2 | Mohammad Shami GT | 65 |
3 | Piyush Chawla MI | 61 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virat Kohli RCB | 13 |
2 | Ravindra Jadeja CSK | 9 |
3 | Ajinkya Rahane CSK | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Amit Mishra LSG | 1 |
2 | Ajinkya Rahane CSK | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Ishan Kishan MI | 13 |
2 | Wriddhiman Saha GT | 11 |
3 | Dinesh Karthik RCB | 10 |