IPL 2023 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | LSG | RCB | Apr 10, 2023 | Lucknow Super Giants beat Royal Challengers Bangalore by 1 wicket | 1 wicket | 212 |
2 | PBKS | LSG | Apr 15, 2023 | Punjab Kings beat Lucknow Super Giants by 2 wickets | 2 wickets | 159 |
3 | KKR | GT | Apr 09, 2023 | Kolkata Knight Riders beat Gujarat Titans by 3 wickets | 3 wickets | 204 |
4 | RR | GT | Apr 16, 2023 | Rajasthan Royals beat Gujarat Titans by 3 wickets | 3 wickets | 177 |
5 | DC | KKR | Apr 20, 2023 | Delhi Capitals beat Kolkata Knight Riders by 4 wickets | 4 wickets | 127 |
6 | PBKS | CSK | Apr 30, 2023 | Punjab Kings beat Chennai Super Kings by 4 wickets | 4 wickets | 200 |
7 | SRH | RR | May 07, 2023 | Sunrisers Hyderabad beat Rajasthan Royals by 4 wickets | 4 wickets | 214 |
8 | RR | PBKS | May 19, 2023 | Rajasthan Royals beat Punjab Kings by 4 wickets | 4 wickets | 187 |
9 | GT | CSK | Mar 31, 2023 | Gujarat Titans beat Chennai Super Kings by 5 wickets | 5 wickets | 178 |
10 | LSG | SRH | Apr 07, 2023 | Lucknow Super Giants beat Sunrisers Hyderabad by 5 wickets | 5 wickets | 121 |
more stats