IPL 2023 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | Shubman Gill GT | 17 | 17 | 890 | 59.33 | 85 |
2 | Yashasvi Jaiswal RR | 14 | 14 | 625 | 48.07 | 82 |
3 | Devon Conway CSK | 15 | 15 | 672 | 51.69 | 77 |
4 | David Warner DC | 14 | 14 | 516 | 36.85 | 69 |
5 | Virat Kohli RCB | 14 | 14 | 639 | 53.25 | 65 |
6 | Suryakumar Yadav MI | 16 | 16 | 605 | 43.21 | 65 |
7 | Faf du Plessis RCB | 14 | 14 | 730 | 56.15 | 60 |
8 | Ishan Kishan MI | 16 | 15 | 454 | 30.26 | 54 |
9 | Shikhar Dhawan PBKS | 11 | 11 | 373 | 41.44 | 49 |
10 | Wriddhiman Saha GT | 17 | 17 | 371 | 23.18 | 47 |
more stats