Highest Individual Score
No. | Player | score |
---|---|---|
1 | Mayank Agarwal IND | 243 |
2 | Virat Kohli IND | 136 |
3 | Ajinkya Rahane IND | 86 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Mayank Agarwal IND | 257 |
2 | Mushfiqur Rahim BAN | 181 |
3 | Ajinkya Rahane IND | 137 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Mayank Agarwal IND | 128.50 |
2 | Ravindra Jadeja IND | 72.00 |
3 | Ajinkya Rahane IND | 68.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Umesh Yadav IND | 192.30 |
2 | Al-Amin Hossain BAN | 91.66 |
3 | Liton Das BAN | 82.47 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Ajinkya Rahane IND | 2 |
2 | Cheteshwar Pujara IND | 2 |
3 | Mushfiqur Rahim BAN | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Mayank Agarwal IND | 1 |
2 | Virat Kohli IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Mayank Agarwal IND | 31 |
2 | Mushfiqur Rahim BAN | 24 |
3 | Virat Kohli IND | 18 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Mayank Agarwal IND | 8 |
2 | Umesh Yadav IND | 3 |
3 | Ravindra Jadeja IND | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Mominul Haque BAN | 2 |
2 | Ishant Sharma IND | 1 |
3 | Virat Kohli IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ishant Sharma IND | 5 |
2 | Umesh Yadav IND | 5 |
3 | Mohammed Shami IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ishant Sharma IND | 12 |
2 | Umesh Yadav IND | 12 |
3 | Mohammed Shami IND | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Ishant Sharma IND | 24.00 |
2 | Umesh Yadav IND | 24.83 |
3 | Mohammed Shami IND | 31.66 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ishant Sharma IND | 10.75 |
2 | Umesh Yadav IND | 15.00 |
3 | Mohammed Shami IND | 15.11 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ishant Sharma IND | 2.68 |
2 | Mohammed Shami IND | 2.86 |
3 | Ravichandran Ashwin IND | 2.94 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ishant Sharma IND | 1 |
2 | Umesh Yadav IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mohammed Shami IND | 2 |
2 | Al-Amin Hossain BAN | 1 |
3 | Abu Jayed BAN | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Mehidy Hasan BAN | 4.62 |
2 | Abu Jayed BAN | 4.02 |
3 | Ebadot Hossain BAN | 3.96 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Taijul Islam BAN | 53 |
2 | Ebadot Hossain BAN | 52 |
3 | Umesh Yadav IND | 49.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virat Kohli IND | 4 |
2 | Cheteshwar Pujara IND | 3 |
3 | Ajinkya Rahane IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ravindra Jadeja IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Wriddhiman Saha IND | 6 |
2 | Liton Das BAN | 1 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|