India vs Bangladesh Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 257 | 128.50 | 243 |
2 | ![]() | 2 | 4 | 181 | 45.25 | 74 |
3 | ![]() | 2 | 2 | 137 | 68.50 | 86 |
4 | ![]() | 2 | 2 | 136 | 68.00 | 136 |
5 | ![]() | 2 | 2 | 109 | 54.50 | 55 |
6 | ![]() | 2 | 3 | 80 | 40.00 | 35 |
7 | ![]() | 2 | 2 | 72 | 72.00 | 60* |
8 | ![]() | 2 | 4 | 70 | 23.33 | 39 |
9 | ![]() | 2 | 4 | 61 | 15.25 | 38 |
10 | ![]() | 2 | 4 | 44 | 11.00 | 37 |
more stats