India vs Bangladesh Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Ishant Sharma IND | 2 | 48 | 15 | 129 | 12 | 2.68 |
2 | Mohammed Shami IND | 2 | 47.3 | 14 | 136 | 9 | 2.86 |
3 | Ravichandran Ashwin IND | 2 | 35.2 | 7 | 104 | 5 | 2.94 |
4 | Umesh Yadav IND | 2 | 49.4 | 7 | 180 | 12 | 3.62 |
5 | Ravindra Jadeja IND | 2 | 19 | 2 | 70 | 0 | 3.68 |
6 | Al-Amin Hossain BAN | 1 | 22.4 | 3 | 85 | 3 | 3.75 |
7 | Taijul Islam BAN | 2 | 53 | 6 | 200 | 1 | 3.77 |
8 | Ebadot Hossain BAN | 2 | 52 | 8 | 206 | 4 | 3.96 |
9 | Abu Jayed BAN | 2 | 46 | 9 | 185 | 6 | 4.02 |
10 | Mehidy Hasan BAN | 2 | 27 | 0 | 125 | 1 | 4.62 |
more stats