India vs Bangladesh Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Nov 14, 2019 | 243 | 330 |
2 | ![]() | Nov 22, 2019 | 136 | 194 |
3 | ![]() | Nov 14, 2019 | 86 | 172 |
4 | ![]() | Nov 22, 2019 | 74 | 96 |
5 | ![]() | Nov 14, 2019 | 64 | 150 |
6 | ![]() | Nov 14, 2019 | 60* | 76 |
7 | ![]() | Nov 22, 2019 | 55 | 105 |
8 | ![]() | Nov 14, 2019 | 54 | 72 |
9 | ![]() | Nov 22, 2019 | 51 | 69 |
10 | ![]() | Nov 14, 2019 | 43 | 105 |
more stats