India vs Bangladesh Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Nov 07, 2019 | 85 | 43 |
2 | ![]() | Nov 10, 2019 | 81 | 48 |
3 | ![]() | Nov 10, 2019 | 62 | 33 |
4 | ![]() | Nov 03, 2019 | 60* | 43 |
5 | ![]() | Nov 10, 2019 | 52 | 35 |
6 | ![]() | Nov 03, 2019 | 41 | 42 |
7 | ![]() | Nov 03, 2019 | 39 | 35 |
8 | ![]() | Nov 07, 2019 | 36 | 31 |
9 | ![]() | Nov 07, 2019 | 31 | 27 |
10 | ![]() | Nov 07, 2019 | 30 | 20 |
more stats