India vs Bangladesh Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Mohammad Naim BAN | 3 | 3 | 143 | 47.66 | 81 |
2 | Shreyas Iyer IND | 3 | 3 | 108 | 54.00 | 62 |
3 | Rohit Sharma IND | 3 | 3 | 96 | 32.00 | 85 |
4 | Shikhar Dhawan IND | 3 | 3 | 91 | 30.33 | 41 |
5 | KL Rahul IND | 3 | 3 | 75 | 37.50 | 52 |
6 | Soumya Sarkar BAN | 3 | 3 | 69 | 23.00 | 39 |
7 | Mushfiqur Rahim BAN | 3 | 3 | 64 | 32.00 | 60* |
8 | Mahmudullah BAN | 3 | 3 | 53 | 26.50 | 30 |
9 | Liton Das BAN | 3 | 3 | 45 | 15.00 | 29 |
10 | Rishabh Pant IND | 3 | 2 | 33 | 16.50 | 27 |
more stats