India vs Australia, 2023 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 7 | 333 | 47.57 | 180 |
2 | ![]() | 4 | 6 | 297 | 49.50 | 186 |
3 | ![]() | 4 | 5 | 264 | 88.00 | 84 |
4 | ![]() | 4 | 8 | 244 | 40.66 | 63* |
5 | ![]() | 4 | 6 | 242 | 40.33 | 120 |
6 | ![]() | 3 | 6 | 235 | 47.00 | 90 |
7 | ![]() | 2 | 3 | 154 | 51.33 | 128 |
8 | ![]() | 4 | 6 | 145 | 29.00 | 72* |
9 | ![]() | 4 | 7 | 145 | 29.00 | 38 |
10 | ![]() | 4 | 6 | 140 | 28.00 | 59 |
more stats