Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 186 |
2 | Usman Khawaja AUS | 180 |
3 | Shubman Gill IND | 128 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Usman Khawaja AUS | 333 |
2 | Virat Kohli IND | 297 |
3 | Axar Patel IND | 264 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Axar Patel IND | 88.00 |
2 | Cameron Green AUS | 67.50 |
3 | Shubman Gill IND | 51.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Alex Carey AUS | 86.15 |
2 | Shreyas Iyer IND | 77.77 |
3 | Travis Head AUS | 68.71 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Axar Patel IND | 3 |
2 | Usman Khawaja AUS | 2 |
3 | Ravindra Jadeja IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Cameron Green AUS | 1 |
2 | Shubman Gill IND | 1 |
3 | Virat Kohli IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Usman Khawaja AUS | 39 |
2 | Marnus Labuschagne AUS | 34 |
3 | Travis Head AUS | 31 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Axar Patel IND | 9 |
2 | Rohit Sharma IND | 5 |
3 | Travis Head AUS | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Todd Murphy AUS | 3 |
2 | Umesh Yadav IND | 2 |
3 | Mohammed Siraj IND | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Nathan Lyon AUS | 8 |
2 | Ravindra Jadeja IND | 7 |
3 | Todd Murphy AUS | 7 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 25 |
2 | Nathan Lyon AUS | 22 |
3 | Ravindra Jadeja IND | 22 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Ravichandran Ashwin IND | 39.96 |
2 | Ravindra Jadeja IND | 43.95 |
3 | Mohammad Shami IND | 46.11 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ravichandran Ashwin IND | 17.28 |
2 | Ravindra Jadeja IND | 18.86 |
3 | Nathan Lyon AUS | 22.36 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Shubman Gill IND | 0.85 |
2 | Cheteshwar Pujara IND | 1.00 |
3 | Shreyas Iyer IND | 2.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Nathan Lyon AUS | 2 |
2 | Ravichandran Ashwin IND | 2 |
3 | Ravindra Jadeja IND | 2 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ravichandran Ashwin IND | 4 |
2 | Nathan Lyon AUS | 2 |
3 | Ravindra Jadeja IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Matt Renshaw AUS | 7.00 |
2 | Cameron Green AUS | 5.20 |
3 | Marnus Labuschagne AUS | 4.80 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Nathan Lyon AUS | 189.5 |
2 | Ravichandran Ashwin IND | 166.3 |
3 | Ravindra Jadeja IND | 161.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virat Kohli IND | 5 |
2 | Shreyas Iyer IND | 3 |
3 | Steven Smith AUS | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Peter Handscomb AUS | 2 |
2 | Travis Head AUS | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Srikar Bharat IND | 8 |
2 | Alex Carey AUS | 6 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|