Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 186 |
2 | ![]() | 180 |
3 | ![]() | 128 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 333 |
2 | ![]() | 297 |
3 | ![]() | 264 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 88.00 |
2 | ![]() | 67.50 |
3 | ![]() | 51.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 86.15 |
2 | ![]() | 77.77 |
3 | ![]() | 68.71 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 39 |
2 | ![]() | 34 |
3 | ![]() | 31 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 9 |
2 | ![]() | 5 |
3 | ![]() | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 8 |
2 | ![]() | 7 |
3 | ![]() | 7 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 25 |
2 | ![]() | 22 |
3 | ![]() | 22 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 39.96 |
2 | ![]() | 43.95 |
3 | ![]() | 46.11 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 17.28 |
2 | ![]() | 18.86 |
3 | ![]() | 22.36 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 0.85 |
2 | ![]() | 1.00 |
3 | ![]() | 2.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 7.00 |
2 | ![]() | 5.20 |
3 | ![]() | 4.80 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 189.5 |
2 | ![]() | 166.3 |
3 | ![]() | 161.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 3 |
3 | ![]() | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 8 |
2 | ![]() | 6 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|