India vs Australia, 2023 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 166.3 | 432 | 25 | 17.28 |
2 | ![]() | 4 | 161.1 | 415 | 22 | 18.86 |
3 | ![]() | 4 | 189.5 | 492 | 22 | 22.36 |
4 | ![]() | 4 | 137.3 | 353 | 14 | 25.21 |
5 | ![]() | 3 | 69.1 | 254 | 9 | 28.22 |
6 | ![]() | 3 | 78.3 | 280 | 9 | 31.11 |
7 | ![]() | 2 | 33.3 | 119 | 3 | 39.66 |
8 | ![]() | 2 | 37 | 148 | 3 | 49.33 |
9 | ![]() | 4 | 86 | 186 | 3 | 62.00 |
10 | ![]() | 2 | 34 | 132 | 2 | 66.00 |
more stats