India vs Australia, 2023 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 5 | 13 | 2 | 6.50 |
2 | ![]() | 1 | 10 | 41 | 2 | 20.50 |
3 | ![]() | 3 | 15.4 | 103 | 5 | 20.60 |
4 | ![]() | 3 | 27.5 | 169 | 8 | 21.12 |
5 | ![]() | 3 | 18 | 88 | 4 | 22.00 |
6 | ![]() | 3 | 14 | 91 | 4 | 22.75 |
7 | ![]() | 3 | 16.1 | 70 | 3 | 23.33 |
8 | ![]() | 3 | 25 | 104 | 4 | 26.00 |
9 | ![]() | 3 | 15 | 83 | 3 | 27.66 |
10 | ![]() | 3 | 19 | 116 | 4 | 29.00 |
more stats