India vs Australia, 2023 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 5 | 0 | 13 | 2 | 2.60 |
2 | ![]() | 1 | 10 | 0 | 41 | 2 | 4.10 |
3 | ![]() | 3 | 25 | 0 | 104 | 4 | 4.16 |
4 | ![]() | 3 | 19 | 0 | 80 | 2 | 4.21 |
5 | ![]() | 3 | 16.1 | 1 | 70 | 3 | 4.32 |
6 | ![]() | 3 | 18 | 0 | 88 | 4 | 4.88 |
7 | ![]() | 2 | 11 | 0 | 55 | 0 | 5.00 |
8 | ![]() | 3 | 15 | 2 | 83 | 3 | 5.53 |
9 | ![]() | 3 | 27.5 | 1 | 169 | 8 | 6.07 |
10 | ![]() | 3 | 19 | 2 | 116 | 4 | 6.10 |
more stats