Highest Individual Score
No. | Player | score |
---|---|---|
1 | Hardik Pandya IND | 71* |
2 | Suryakumar Yadav IND | 69 |
3 | Virat Kohli IND | 63 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Cameron Green AUS | 118 |
2 | Suryakumar Yadav IND | 115 |
3 | Hardik Pandya IND | 105 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Hardik Pandya IND | 105.00 |
2 | Matthew Wade AUS | 89.00 |
3 | Cameron Green AUS | 39.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Cameron Green AUS | 214.54 |
2 | Matthew Wade AUS | 202.27 |
3 | Hardik Pandya IND | 190.90 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Cameron Green AUS | 2 |
2 | Suryakumar Yadav IND | 1 |
3 | Hardik Pandya IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Cameron Green AUS | 16 |
2 | Hardik Pandya IND | 10 |
3 | Matthew Wade AUS | 10 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Suryakumar Yadav IND | 9 |
2 | Cameron Green AUS | 7 |
3 | Hardik Pandya IND | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Glenn Maxwell AUS | 1 |
2 | Suryakumar Yadav IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Adam Zampa AUS | 3 |
2 | Axar Patel IND | 3 |
3 | Nathan Ellis AUS | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Axar Patel IND | 8 |
2 | Nathan Ellis AUS | 3 |
3 | Josh Hazlewood AUS | 3 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Umesh Yadav IND | 6.00 |
2 | Axar Patel IND | 7.50 |
3 | Nathan Ellis AUS | 8.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Axar Patel IND | 7.87 |
2 | Nathan Ellis AUS | 10.00 |
3 | Umesh Yadav IND | 13.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Axar Patel IND | 6.30 |
2 | Nathan Ellis AUS | 7.50 |
3 | Yuzvendra Chahal IND | 9.12 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Axar Patel IND | 2 |
2 | Nathan Ellis AUS | 1 |
3 | Adam Zampa AUS | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Bhuvneshwar Kumar IND | 13.00 |
2 | Harshal Patel IND | 12.37 |
3 | Jasprit Bumrah IND | 12.16 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Pat Cummins AUS | 10 |
2 | Adam Zampa AUS | 10 |
3 | Axar Patel IND | 10 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Aaron Finch AUS | 3 |
2 | Nathan Ellis AUS | 2 |
3 | Rohit Sharma IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Axar Patel IND | 1 |
2 | Harshal Patel IND | 1 |
3 | Virat Kohli IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Dinesh Karthik IND | 3 |
2 | Matthew Wade AUS | 2 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|