India vs Australia, 2022 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 7 | 0 | 91 | 1 | 13.00 |
2 | ![]() | 3 | 8 | 0 | 99 | 1 | 12.37 |
3 | ![]() | 2 | 6 | 0 | 73 | 1 | 12.16 |
4 | ![]() | 3 | 9 | 0 | 99 | 3 | 11.00 |
5 | ![]() | 3 | 10 | 0 | 110 | 2 | 11.00 |
6 | ![]() | 2 | 5.1 | 0 | 53 | 2 | 10.25 |
7 | ![]() | 3 | 6 | 0 | 60 | 1 | 10.00 |
8 | ![]() | 3 | 10 | 0 | 96 | 3 | 9.60 |
9 | ![]() | 3 | 6 | 0 | 55 | 0 | 9.16 |
10 | ![]() | 3 | 8.2 | 0 | 76 | 2 | 9.12 |
more stats