Highest Individual Score
No. | Player | score |
---|---|---|
1 | Cheteshwar Pujara IND | 202 |
2 | Steven Smith AUS | 178* |
3 | Wriddhiman Saha IND | 117 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Steven Smith AUS | 499 |
2 | Cheteshwar Pujara IND | 405 |
3 | KL Rahul IND | 393 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Steven Smith AUS | 71.28 |
2 | KL Rahul IND | 65.50 |
3 | Cheteshwar Pujara IND | 57.85 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Mitchell Starc AUS | 77.63 |
2 | Ravindra Jadeja IND | 62.56 |
3 | David Warner AUS | 62.45 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | KL Rahul IND | 6 |
2 | Ravindra Jadeja IND | 2 |
3 | Cheteshwar Pujara IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Steven Smith AUS | 3 |
2 | Glenn Maxwell AUS | 1 |
3 | Wriddhiman Saha IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Steven Smith AUS | 52 |
2 | KL Rahul IND | 51 |
3 | Cheteshwar Pujara IND | 38 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Mitchell Starc AUS | 6 |
2 | Ravindra Jadeja IND | 6 |
3 | Glenn Maxwell AUS | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Nathan Lyon AUS | 3 |
2 | Ishant Sharma IND | 2 |
3 | Josh Hazlewood AUS | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Nathan Lyon AUS | 8 |
2 | Steve O'Keefe AUS | 6 |
3 | Steve O'Keefe AUS | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravindra Jadeja IND | 25 |
2 | Ravichandran Ashwin IND | 21 |
3 | Steve O'Keefe AUS | 19 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Kuldeep Yadav IND | 42.00 |
2 | Umesh Yadav IND | 45.52 |
3 | Mitchell Starc AUS | 50.40 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ravindra Jadeja IND | 18.56 |
2 | Kuldeep Yadav IND | 22.75 |
3 | Steve O'Keefe AUS | 23.26 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Mitchell Marsh AUS | 1.20 |
2 | Ravindra Jadeja IND | 2.17 |
3 | Steve O'Keefe AUS | 2.46 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Nathan Lyon AUS | 2 |
2 | Steve O'Keefe AUS | 2 |
3 | Ravindra Jadeja IND | 2 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ravindra Jadeja IND | 3 |
2 | Ravichandran Ashwin IND | 3 |
3 | Umesh Yadav IND | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Karun Nair IND | 7.00 |
2 | Murali Vijay IND | 5.66 |
3 | Jayant Yadav IND | 4.39 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin IND | 225.2 |
2 | Ravindra Jadeja IND | 213.1 |
3 | Steve O'Keefe AUS | 179.1 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Steven Smith AUS | 9 |
2 | Murali Vijay IND | 6 |
3 | David Warner AUS | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Glenn Maxwell AUS | 1 |
2 | KL Rahul IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Wriddhiman Saha IND | 14 |
2 | Matthew Wade AUS | 13 |