Highest Individual Score
No. | Player | score |
---|---|---|
1 | Matthew Wade AUS | 72 |
2 | Gautam Gambhir IND | 56* |
3 | MS Dhoni IND | 48* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Matthew Wade AUS | 104 |
2 | Gautam Gambhir IND | 76 |
3 | MS Dhoni IND | 69 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Gautam Gambhir IND | 76.00 |
2 | Matthew Wade AUS | 52.00 |
3 | Aaron Finch AUS | 36.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Aaron Finch AUS | 156.52 |
2 | David Warner AUS | 150.00 |
3 | Matthew Wade AUS | 144.44 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Matthew Wade AUS | 1 |
2 | Gautam Gambhir IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Gautam Gambhir IND | 7 |
2 | Aaron Finch AUS | 6 |
3 | Matthew Wade AUS | 6 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Matthew Wade AUS | 4 |
2 | David Hussey AUS | 4 |
3 | MS Dhoni IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Rohit Sharma IND | 1 |
2 | Shaun Marsh AUS | 1 |
3 | Clint McKay AUS | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | David Hussey AUS | 2 |
2 | Praveen Kumar IND | 2 |
3 | Rahul Sharma IND | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Rahul Sharma IND | 3 |
2 | David Hussey AUS | 2 |
3 | Brad Hogg AUS | 2 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | David Hussey AUS | 12.00 |
2 | Dan Christian AUS | 12.00 |
3 | Rahul Sharma IND | 14.66 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | David Hussey AUS | 6.00 |
2 | Dan Christian AUS | 17.50 |
3 | Rahul Sharma IND | 18.66 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | David Hussey AUS | 3.00 |
2 | Brad Hogg AUS | 5.71 |
3 | Vinay Kumar IND | 6.62 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Praveen Kumar IND | 9.16 |
2 | Dan Christian AUS | 8.75 |
3 | Suresh Raina IND | 8.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin IND | 8 |
2 | Vinay Kumar IND | 8 |
3 | Brett Lee AUS | 8 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | David Warner AUS | 2 |
2 | Suresh Raina IND | 2 |
3 | Shaun Marsh AUS | 1 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ravindra Jadeja IND | 2 |
2 | Rohit Sharma IND | 1 |
3 | Suresh Raina IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 3 |
2 | Matthew Wade AUS | 1 |