Highest Individual Score
No. | Player | score |
---|---|---|
1 | Michael Clarke AUS | 329* |
2 | Ricky Ponting AUS | 221 |
3 | Michael Clarke AUS | 210 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Michael Clarke AUS | 626 |
2 | Ricky Ponting AUS | 544 |
3 | Virat Kohli IND | 300 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Michael Clarke AUS | 125.20 |
2 | Ricky Ponting AUS | 108.80 |
3 | Michael Hussey AUS | 58.60 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | David Warner AUS | 87.78 |
2 | Zaheer Khan IND | 80.23 |
3 | Virender Sehwag IND | 77.04 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Ricky Ponting AUS | 3 |
2 | Ed Cowan AUS | 2 |
3 | Sachin Tendulkar IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Michael Clarke AUS | 2 |
2 | Ricky Ponting AUS | 2 |
3 | Michael Hussey AUS | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Michael Clarke AUS | 77 |
2 | Ricky Ponting AUS | 50 |
3 | Sachin Tendulkar IND | 38 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | David Warner AUS | 6 |
2 | Brad Haddin AUS | 2 |
3 | Michael Clarke AUS | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Shaun Marsh AUS | 3 |
2 | Zaheer Khan IND | 3 |
3 | Ishant Sharma IND | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Peter Siddle AUS | 5 |
2 | Ben Hilfenhaus AUS | 5 |
3 | Umesh Yadav IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ben Hilfenhaus AUS | 27 |
2 | Peter Siddle AUS | 23 |
3 | Zaheer Khan IND | 15 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Peter Siddle AUS | 32.34 |
2 | Mitchell Starc AUS | 36.50 |
3 | Ben Hilfenhaus AUS | 37.33 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ben Hilfenhaus AUS | 17.22 |
2 | Mitchell Starc AUS | 17.50 |
3 | Peter Siddle AUS | 18.65 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ryan Harris AUS | 2.29 |
2 | Michael Hussey AUS | 2.73 |
3 | Ben Hilfenhaus AUS | 2.76 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ben Hilfenhaus AUS | 2 |
2 | Umesh Yadav IND | 1 |
3 | Peter Siddle AUS | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Peter Siddle AUS | 5 |
2 | Ben Hilfenhaus AUS | 4 |
3 | Zaheer Khan IND | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Vinay Kumar IND | 5.61 |
2 | Umesh Yadav IND | 4.66 |
3 | David Warner AUS | 4.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin IND | 168 |
2 | Ben Hilfenhaus AUS | 168 |
3 | Zaheer Khan IND | 147 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Ed Cowan AUS | 8 |
2 | Michael Hussey AUS | 7 |
3 | Ricky Ponting AUS | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ben Hilfenhaus AUS | 1 |
2 | Gautam Gambhir IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Brad Haddin AUS | 18 |
2 | MS Dhoni IND | 8 |
3 | Wriddhiman Saha IND | 2 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|