English Premier League Stats
Player Stats
Rank | Player Name | Games Played | shots off target |
---|---|---|---|
1 | Antoine Semenyo Bournemouth | 6 | 10 |
2 | Kevin De Bruyne Manchester City | 4 | 7 |
3 | Casemiro Henrique Manchester United | 5 | 7 |
4 | Bruno Fernandes Manchester United | 6 | 7 |
5 | Tomas Soucek West Ham United | 6 | 7 |
6 | Eberechi Eze Crystal Palace | 6 | 7 |
7 | Matheus Cunha Wolverhampton | 6 | 7 |
8 | Georginio Rutter Brighton & Hove Albion | 5 | 7 |
9 | Brennan Johnson Tottenham Hotspur | 6 | 7 |
10 | Cole Palmer Chelsea | 6 | 7 |
11 | Rodrigo Muniz Fulham | 6 | 7 |
12 | Harvey Barnes Newcastle United | 6 | 6 |
13 | Erling Haaland Manchester City | 6 | 6 |
14 | Mohammed Kudus West Ham United | 6 | 6 |
15 | Noni Madueke Chelsea | 5 | 6 |
16 | Daniel Nii Tackie Mensah Welbeck Brighton & Hove Albion | 6 | 5 |
17 | Jordan Ayew Leicester City | 6 | 5 |
18 | Andreas Hugo Hoelgebaum Pereira Fulham | 6 | 5 |
19 | Dominic Calvert-Lewin Everton | 6 | 5 |
20 | Diogo Jose Teixeira da Silva Liverpool | 5 | 5 |
more stats