English Premier League Stats
Player Stats
Rank | Player Name | Games Played | yellow card |
---|---|---|---|
1 | Sasa Lukic Fulham | 6 | 4 |
2 | Sam Morsy Ipswich Town | 6 | 4 |
3 | Sam Morsy Ipswich Town | 6 | 4 |
4 | Marc Cucurella Chelsea | 6 | 4 |
5 | Joelinton Apolinario de Lira Newcastle United | 6 | 4 |
6 | Wesley Fofana Chelsea | 6 | 4 |
7 | Ryan Christie Bournemouth | 6 | 3 |
8 | Lewis Cook Bournemouth | 6 | 3 |
9 | Ruben Dias Manchester City | 6 | 3 |
10 | Justin Kluivert Bournemouth | 6 | 3 |
11 | Flynn Downes Southampton | 6 | 3 |
12 | Rodrigo Bentancur Tottenham Hotspur | 5 | 3 |
13 | Rayan Nouri Wolverhampton | 6 | 3 |
14 | Lisandro Martinez Manchester United | 6 | 3 |
15 | Dan Burn Newcastle United | 6 | 3 |
16 | Max Kilman West Ham United | 6 | 3 |
17 | Joao Gomes Wolverhampton | 6 | 3 |
18 | Omari Hutchinson Ipswich Town | 6 | 3 |
19 | Kobbie Mainoo Manchester United | 6 | 3 |
20 | Michael Keane Everton | 5 | 2 |
more stats