English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | assists |
---|---|---|---|---|
1 | Chelsea Chelsea | 6 | 7 | 12 |
2 | Aston Villa Aston Villa | 6 | 9 | 11 |
3 | Liverpool Liverpool | 6 | 2 | 10 |
4 | Manchester City Manchester City | 6 | 6 | 9 |
5 | Arsenal Arsenal | 6 | 5 | 9 |
6 | Tottenham Hotspur Tottenham Hotspur | 6 | 5 | 8 |
7 | Fulham Fulham | 6 | 5 | 7 |
8 | Newcastle United Newcastle United | 6 | 7 | 7 |
9 | Brighton & Hove Albion Brighton & Hove Albion | 6 | 8 | 7 |
10 | Bournemouth Bournemouth | 6 | 9 | 7 |
11 | Leicester City Leicester City | 6 | 12 | 7 |
12 | Manchester United Manchester United | 6 | 8 | 5 |
13 | Everton Everton | 6 | 15 | 5 |
14 | Brentford Brentford | 6 | 10 | 4 |
15 | Ipswich Town Ipswich Town | 6 | 10 | 4 |
16 | Wolverhampton Wolverhampton | 6 | 16 | 4 |
17 | Nottingham Forest Nottingham Forest | 6 | 5 | 3 |
18 | West Ham United West Ham United | 6 | 10 | 3 |
19 | Crystal Palace Crystal Palace | 6 | 9 | 2 |
20 | Southampton Southampton | 6 | 12 | 2 |
more stats