English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | assists |
---|---|---|---|---|
1 | Tottenham Hotspur Tottenham Hotspur | 12 | 13 | 21 |
2 | Liverpool Liverpool | 12 | 8 | 18 |
3 | Chelsea Chelsea | 12 | 14 | 18 |
4 | Arsenal Arsenal | 12 | 12 | 17 |
5 | Aston Villa Aston Villa | 12 | 19 | 16 |
6 | Fulham Fulham | 12 | 17 | 16 |
7 | Wolverhampton Wolverhampton | 12 | 28 | 16 |
8 | Manchester City Manchester City | 12 | 17 | 15 |
9 | Brighton & Hove Albion Brighton & Hove Albion | 12 | 16 | 14 |
10 | Brentford Brentford | 12 | 22 | 13 |
11 | Bournemouth Bournemouth | 12 | 17 | 13 |
12 | Leicester City Leicester City | 12 | 23 | 12 |
13 | Newcastle United Newcastle United | 12 | 13 | 11 |
14 | Manchester United Manchester United | 12 | 13 | 11 |
15 | Ipswich Town Ipswich Town | 12 | 23 | 10 |
16 | Nottingham Forest Nottingham Forest | 12 | 13 | 8 |
17 | West Ham United West Ham United | 12 | 19 | 7 |
18 | Everton Everton | 12 | 17 | 7 |
19 | Crystal Palace Crystal Palace | 12 | 17 | 6 |
20 | Southampton Southampton | 12 | 24 | 6 |
more stats