English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | red card |
---|---|---|---|---|
1 | Arsenal Arsenal | 12 | 12 | 3 |
2 | Nottingham Forest Nottingham Forest | 12 | 13 | 2 |
3 | West Ham United West Ham United | 12 | 19 | 2 |
4 | Ipswich Town Ipswich Town | 12 | 23 | 2 |
5 | Southampton Southampton | 12 | 24 | 2 |
6 | Brighton & Hove Albion Brighton & Hove Albion | 12 | 16 | 1 |
7 | Aston Villa Aston Villa | 12 | 19 | 1 |
8 | Fulham Fulham | 12 | 17 | 1 |
9 | Newcastle United Newcastle United | 12 | 13 | 1 |
10 | Brentford Brentford | 12 | 22 | 1 |
11 | Manchester United Manchester United | 12 | 13 | 1 |
12 | Everton Everton | 12 | 17 | 1 |
13 | Crystal Palace Crystal Palace | 12 | 17 | 1 |
more stats