English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | yellow card |
---|---|---|---|---|
1 | Arsenal Arsenal | 6 | 5 | 21 |
2 | Chelsea Chelsea | 6 | 7 | 21 |
3 | Fulham Fulham | 6 | 5 | 20 |
4 | Nottingham Forest Nottingham Forest | 6 | 5 | 19 |
5 | Manchester United Manchester United | 6 | 8 | 19 |
6 | Ipswich Town Ipswich Town | 6 | 10 | 19 |
7 | Wolverhampton Wolverhampton | 6 | 16 | 19 |
8 | Bournemouth Bournemouth | 6 | 9 | 18 |
9 | Southampton Southampton | 6 | 12 | 18 |
10 | Tottenham Hotspur Tottenham Hotspur | 6 | 5 | 16 |
11 | West Ham United West Ham United | 6 | 10 | 16 |
12 | Manchester City Manchester City | 6 | 6 | 15 |
13 | Newcastle United Newcastle United | 6 | 7 | 15 |
14 | Leicester City Leicester City | 6 | 12 | 15 |
15 | Aston Villa Aston Villa | 6 | 9 | 13 |
16 | Brighton & Hove Albion Brighton & Hove Albion | 6 | 8 | 13 |
17 | Liverpool Liverpool | 6 | 2 | 12 |
18 | Everton Everton | 6 | 15 | 11 |
19 | Crystal Palace Crystal Palace | 6 | 9 | 11 |
20 | Brentford Brentford | 6 | 10 | 10 |
more stats