English Premier League Stats
Player Stats
Rank | Player Name | Games Played | assists |
---|---|---|---|
1 | Bukayo Saka Arsenal | 6 | 5 |
2 | Mohamed Salah Liverpool | 6 | 4 |
3 | Onyinye Ndidi Leicester City | 6 | 4 |
4 | Cole Palmer Chelsea | 6 | 4 |
5 | Jadon Sancho Chelsea | 3 | 3 |
6 | Nicolas Jackson Chelsea | 6 | 3 |
7 | Ashley Young Everton | 4 | 2 |
8 | Adam Lallana Southampton | 4 | 2 |
9 | Jacob Murphy Newcastle United | 6 | 2 |
10 | Son Heung-min Tottenham Hotspur | 5 | 2 |
11 | Lucas Digne Aston Villa | 6 | 2 |
12 | Youri Tielemans Aston Villa | 6 | 2 |
13 | Bernardo Silva Manchester City | 6 | 2 |
14 | Antonee Robinson Fulham | 6 | 2 |
15 | Ollie Watkins Aston Villa | 6 | 2 |
16 | James Maddison Tottenham Hotspur | 6 | 2 |
17 | Lewis Cook Bournemouth | 6 | 2 |
18 | Diogo Jose Teixeira da Silva Liverpool | 5 | 2 |
19 | Dwight McNeil Everton | 6 | 2 |
20 | Adama Traore Fulham | 6 | 2 |
more stats