English Premier League Stats
Player Stats
Rank | Player Name | Games Played | assists |
---|---|---|---|
1 | Bukayo Saka Arsenal | 11 | 8 |
2 | Mohamed Salah Liverpool | 12 | 6 |
3 | Cole Palmer Chelsea | 12 | 5 |
4 | Son Heung-min Tottenham Hotspur | 9 | 4 |
5 | Youri Tielemans Aston Villa | 12 | 4 |
6 | Onyinye Ndidi Leicester City | 12 | 4 |
7 | Ashley Young Everton | 10 | 3 |
8 | Bernardo Silva Manchester City | 12 | 3 |
9 | Bruno Fernandes Manchester United | 12 | 3 |
10 | Antonee Robinson Fulham | 12 | 3 |
11 | James Maddison Tottenham Hotspur | 12 | 3 |
12 | Lewis Cook Bournemouth | 12 | 3 |
13 | Vitaly Janelt Brentford | 12 | 3 |
14 | Jadon Sancho Chelsea | 6 | 3 |
15 | Matheus Cunha Wolverhampton | 12 | 3 |
16 | Dwight McNeil Everton | 11 | 3 |
17 | Dejan Kulusevski Tottenham Hotspur | 12 | 3 |
18 | Adama Traore Fulham | 12 | 3 |
19 | Jarrod Bowen West Ham United | 12 | 3 |
20 | Mikkel Damsgaard Brentford | 12 | 3 |
more stats