English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | goals |
---|---|---|---|---|
1 | Chelsea Chelsea | 6 | 7 | 15 |
2 | Manchester City Manchester City | 6 | 6 | 14 |
3 | Liverpool Liverpool | 6 | 2 | 12 |
4 | Arsenal Arsenal | 6 | 5 | 12 |
5 | Aston Villa Aston Villa | 6 | 9 | 12 |
6 | Tottenham Hotspur Tottenham Hotspur | 6 | 5 | 12 |
7 | Brighton & Hove Albion Brighton & Hove Albion | 6 | 8 | 10 |
8 | Fulham Fulham | 6 | 5 | 8 |
9 | Newcastle United Newcastle United | 6 | 7 | 8 |
10 | Bournemouth Bournemouth | 6 | 9 | 8 |
11 | Brentford Brentford | 6 | 10 | 8 |
12 | Leicester City Leicester City | 6 | 12 | 8 |
13 | Everton Everton | 6 | 15 | 7 |
14 | Nottingham Forest Nottingham Forest | 6 | 5 | 6 |
15 | West Ham United West Ham United | 6 | 10 | 6 |
16 | Wolverhampton Wolverhampton | 6 | 16 | 6 |
17 | Manchester United Manchester United | 6 | 8 | 5 |
18 | Ipswich Town Ipswich Town | 6 | 10 | 5 |
19 | Crystal Palace Crystal Palace | 6 | 9 | 5 |
20 | Southampton Southampton | 6 | 12 | 3 |
more stats