English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | goals |
---|---|---|---|---|
1 | Tottenham Hotspur Tottenham Hotspur | 12 | 13 | 27 |
2 | Liverpool Liverpool | 12 | 8 | 24 |
3 | Chelsea Chelsea | 12 | 14 | 23 |
4 | Manchester City Manchester City | 12 | 17 | 22 |
5 | Brentford Brentford | 12 | 22 | 22 |
6 | Arsenal Arsenal | 12 | 12 | 21 |
7 | Brighton & Hove Albion Brighton & Hove Albion | 12 | 16 | 21 |
8 | Wolverhampton Wolverhampton | 12 | 28 | 20 |
9 | Aston Villa Aston Villa | 12 | 19 | 19 |
10 | Fulham Fulham | 12 | 17 | 17 |
11 | Bournemouth Bournemouth | 12 | 17 | 16 |
12 | Nottingham Forest Nottingham Forest | 12 | 13 | 15 |
13 | West Ham United West Ham United | 12 | 19 | 15 |
14 | Leicester City Leicester City | 12 | 23 | 15 |
15 | Newcastle United Newcastle United | 12 | 13 | 13 |
16 | Manchester United Manchester United | 12 | 13 | 13 |
17 | Ipswich Town Ipswich Town | 12 | 23 | 13 |
18 | Everton Everton | 12 | 17 | 10 |
19 | Crystal Palace Crystal Palace | 12 | 17 | 10 |
20 | Southampton Southampton | 12 | 24 | 9 |
more stats