English Premier League Stats
Player Stats
Rank | Player Name | Games Played | red card |
---|---|---|---|
1 | Ashley Young Everton | 10 | 1 |
2 | Jack Stephens Southampton | 8 | 1 |
3 | James Ward-Prowse Nottingham Forest | 7 | 1 |
4 | Fabian Schar Newcastle United | 10 | 1 |
5 | Joachim Andersen Fulham | 9 | 1 |
6 | Christian Thers Norgaard Brentford | 10 | 1 |
7 | Ryan Fraser Southampton | 5 | 1 |
8 | Bruno Fernandes Manchester United | 12 | 1 |
9 | Kalvin Phillips Ipswich Town | 7 | 1 |
10 | Leandro Trossard Arsenal | 12 | 1 |
11 | Declan Rice Arsenal | 10 | 1 |
12 | Morgan Anthony Gibbs-White Nottingham Forest | 8 | 1 |
13 | Daichi Kamada Crystal Palace | 11 | 1 |
14 | William Saliba Arsenal | 11 | 1 |
15 | Edson Alvarez West Ham United | 8 | 1 |
16 | Mohammed Kudus West Ham United | 8 | 1 |
17 | Harrison Clarke Ipswich Town | 2 | 1 |
18 | Jaden Philogene-Bidace Aston Villa | 8 | 1 |
19 | Carlos Baleba Brighton & Hove Albion | 10 | 1 |
more stats