English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | shots off target |
---|---|---|---|---|
1 | West Ham United West Ham United | 6 | 10 | 40 |
2 | Manchester City Manchester City | 6 | 6 | 38 |
3 | Bournemouth Bournemouth | 6 | 9 | 37 |
4 | Fulham Fulham | 6 | 5 | 35 |
5 | Brighton & Hove Albion Brighton & Hove Albion | 6 | 8 | 33 |
6 | Manchester United Manchester United | 6 | 8 | 30 |
7 | Liverpool Liverpool | 6 | 2 | 29 |
8 | Tottenham Hotspur Tottenham Hotspur | 6 | 5 | 28 |
9 | Everton Everton | 6 | 15 | 28 |
10 | Crystal Palace Crystal Palace | 6 | 9 | 27 |
11 | Wolverhampton Wolverhampton | 6 | 16 | 25 |
12 | Arsenal Arsenal | 6 | 5 | 24 |
13 | Aston Villa Aston Villa | 6 | 9 | 24 |
14 | Leicester City Leicester City | 6 | 12 | 24 |
15 | Chelsea Chelsea | 6 | 7 | 23 |
16 | Nottingham Forest Nottingham Forest | 6 | 5 | 23 |
17 | Newcastle United Newcastle United | 6 | 7 | 22 |
18 | Southampton Southampton | 6 | 12 | 21 |
19 | Ipswich Town Ipswich Town | 6 | 10 | 19 |
20 | Brentford Brentford | 6 | 10 | 17 |
more stats