English Premier League Stats
Player Stats
Rank | Player Name | Games Played | shots on target |
---|---|---|---|
1 | Erling Haaland Manchester City | 6 | 21 |
2 | Mohamed Salah Liverpool | 6 | 14 |
3 | Nicolas Jackson Chelsea | 6 | 10 |
4 | Dominic Solanke Tottenham Hotspur | 4 | 9 |
5 | Ollie Watkins Aston Villa | 6 | 9 |
6 | Bukayo Saka Arsenal | 6 | 9 |
7 | Cole Palmer Chelsea | 6 | 9 |
8 | Christopher Wood Nottingham Forest | 6 | 8 |
9 | Raul Jimenez Fulham | 6 | 8 |
10 | Kai Havertz Arsenal | 6 | 8 |
11 | Bryan Mbeumo Brentford | 6 | 8 |
12 | Luis Diaz Liverpool | 6 | 8 |
13 | Daniel Nii Tackie Mensah Welbeck Brighton & Hove Albion | 6 | 7 |
14 | James Maddison Tottenham Hotspur | 6 | 7 |
15 | Eberechi Eze Crystal Palace | 6 | 7 |
16 | Marcus Tavernier Bournemouth | 6 | 7 |
17 | Matheus Cunha Wolverhampton | 6 | 7 |
18 | Antoine Semenyo Bournemouth | 6 | 7 |
19 | Noni Madueke Chelsea | 5 | 7 |
20 | Luis Sinisterra Bournemouth | 6 | 6 |
more stats