English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | Liverpool Liverpool | 6 | 2 | 1 |
2 | Manchester City Manchester City | 6 | 6 | 1 |
3 | Chelsea Chelsea | 6 | 7 | 1 |
4 | Fulham Fulham | 6 | 5 | 1 |
5 | Newcastle United Newcastle United | 6 | 7 | 1 |
6 | Nottingham Forest Nottingham Forest | 6 | 5 | 1 |
7 | West Ham United West Ham United | 6 | 10 | 1 |
8 | Crystal Palace Crystal Palace | 6 | 9 | 1 |
more stats