English Premier League Stats
Player Stats
Rank | Club Name | Games Played | Goal Against | penalties scored |
---|---|---|---|---|
1 | Liverpool Liverpool | 12 | 8 | 3 |
2 | Brentford Brentford | 12 | 22 | 2 |
3 | West Ham United West Ham United | 12 | 19 | 2 |
4 | Leicester City Leicester City | 12 | 23 | 2 |
5 | Manchester City Manchester City | 12 | 17 | 1 |
6 | Chelsea Chelsea | 12 | 14 | 1 |
7 | Nottingham Forest Nottingham Forest | 12 | 13 | 1 |
8 | Fulham Fulham | 12 | 17 | 1 |
9 | Newcastle United Newcastle United | 12 | 13 | 1 |
10 | Manchester United Manchester United | 12 | 13 | 1 |
11 | Bournemouth Bournemouth | 12 | 17 | 1 |
12 | Crystal Palace Crystal Palace | 12 | 17 | 1 |
more stats