Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 176* |
2 | ![]() | 166 |
3 | ![]() | 144 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 404 |
2 | ![]() | 319 |
3 | ![]() | 298 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 99.33 |
2 | ![]() | 67.33 |
3 | ![]() | 63.80 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 99.09 |
2 | ![]() | 98.39 |
3 | ![]() | 74.23 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 47 |
2 | ![]() | 33 |
3 | ![]() | 30 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 5 |
3 | ![]() | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 6 |
3 | ![]() | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 22 |
2 | ![]() | 20 |
3 | ![]() | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 33.66 |
2 | ![]() | 46.36 |
3 | ![]() | 49.12 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 21.22 |
2 | ![]() | 22.50 |
3 | ![]() | 22.90 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 2.53 |
2 | ![]() | 2.96 |
3 | ![]() | 3.06 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 4.17 |
2 | ![]() | 4.07 |
3 | ![]() | 4.03 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 177.2 |
2 | ![]() | 170 |
3 | ![]() | 137 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 4 |
3 | ![]() | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 14 |
2 | ![]() | 7 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|