Highest Individual Score
No. | Player | score |
---|---|---|
1 | VVS Laxman IND | 176* |
2 | Darren Bravo WI | 166 |
3 | MS Dhoni IND | 144 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Darren Bravo WI | 404 |
2 | Rahul Dravid IND | 319 |
3 | VVS Laxman IND | 298 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | VVS Laxman IND | 99.33 |
2 | Darren Bravo WI | 67.33 |
3 | Rahul Dravid IND | 63.80 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Daren Sammy WI | 99.09 |
2 | Virender Sehwag IND | 98.39 |
3 | Ravichandran Ashwin IND | 74.23 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Virender Sehwag IND | 3 |
2 | Virat Kohli IND | 2 |
3 | Adrian Barath WI | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Darren Bravo WI | 2 |
2 | Shivnarine Chanderpaul WI | 1 |
3 | Ravichandran Ashwin IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Darren Bravo WI | 47 |
2 | Virender Sehwag IND | 33 |
3 | Kirk Edwards WI | 30 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | MS Dhoni IND | 5 |
2 | Daren Sammy WI | 5 |
3 | Darren Bravo WI | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Marlon Samuels WI | 2 |
2 | Devendra Bishoo WI | 2 |
3 | Umesh Yadav IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ravichandran Ashwin IND | 6 |
2 | Pragyan Ojha IND | 6 |
3 | Pragyan Ojha IND | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 22 |
2 | Pragyan Ojha IND | 20 |
3 | Umesh Yadav IND | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Umesh Yadav IND | 33.66 |
2 | Ravichandran Ashwin IND | 46.36 |
3 | Ravi Rampaul WI | 49.12 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Umesh Yadav IND | 21.22 |
2 | Pragyan Ojha IND | 22.50 |
3 | Ravichandran Ashwin IND | 22.90 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Pragyan Ojha IND | 2.53 |
2 | Ravichandran Ashwin IND | 2.96 |
3 | Virender Sehwag IND | 3.06 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ravichandran Ashwin IND | 2 |
2 | Pragyan Ojha IND | 2 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Umesh Yadav IND | 2 |
2 | Ravi Rampaul WI | 2 |
3 | Ravichandran Ashwin IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Daren Sammy WI | 4.17 |
2 | Kemar Roach WI | 4.07 |
3 | Varun Aaron IND | 4.03 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Pragyan Ojha IND | 177.2 |
2 | Ravichandran Ashwin IND | 170 |
3 | Devendra Bishoo WI | 137 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Daren Sammy WI | 5 |
2 | Adrian Barath WI | 4 |
3 | Rahul Dravid IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Pragyan Ojha IND | 1 |
2 | Daren Sammy WI | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 14 |
2 | Carlton Baugh WI | 7 |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|