Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 200 |
2 | ![]() | 158 |
3 | ![]() | 137* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 251 |
2 | ![]() | 243 |
3 | ![]() | 236 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 121.50 |
2 | ![]() | 78.66 |
3 | ![]() | 62.75 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 170.00 |
2 | ![]() | 73.33 |
3 | ![]() | 67.27 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 28 |
2 | ![]() | 25 |
3 | ![]() | 24 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 3 |
3 | ![]() | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 6 |
3 | ![]() | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 17 |
2 | ![]() | 11 |
3 | ![]() | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 39.55 |
2 | ![]() | 41.66 |
3 | ![]() | 46.23 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 9.83 |
2 | ![]() | 15.66 |
3 | ![]() | 21.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 1.41 |
2 | ![]() | 1.59 |
3 | ![]() | 2.76 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 3.68 |
2 | ![]() | 3.46 |
3 | ![]() | 3.32 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 131 |
2 | ![]() | 114.1 |
3 | ![]() | 93 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | IND |
2 | ![]() | IND |
3 | ![]() | WI |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 11 |
2 | ![]() | 7 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|