Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 200 |
2 | KL Rahul IND | 158 |
3 | Roston Chase WI | 137* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 251 |
2 | Ajinkya Rahane IND | 243 |
3 | KL Rahul IND | 236 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ajinkya Rahane IND | 121.50 |
2 | KL Rahul IND | 78.66 |
3 | Virat Kohli IND | 62.75 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Mohammed Shami IND | 170.00 |
2 | Ravindra Jadeja IND | 73.33 |
3 | Amit Mishra IND | 67.27 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shane Dowrich WI | 2 |
2 | Jermaine Blackwood WI | 2 |
3 | Kraigg Brathwaite WI | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Ravichandran Ashwin IND | 2 |
2 | KL Rahul IND | 1 |
3 | Virat Kohli IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Virat Kohli IND | 28 |
2 | Marlon Samuels WI | 25 |
3 | KL Rahul IND | 24 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Jermaine Blackwood WI | 6 |
2 | Rohit Sharma IND | 3 |
3 | KL Rahul IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Alzarri Joseph WI | 2 |
2 | Jermaine Blackwood WI | 2 |
3 | Ishant Sharma IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ravichandran Ashwin IND | 7 |
2 | Miguel Cummins WI | 6 |
3 | Bhuvneshwar Kumar IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 17 |
2 | Mohammed Shami IND | 11 |
3 | Miguel Cummins WI | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Miguel Cummins WI | 39.55 |
2 | Bhuvneshwar Kumar IND | 41.66 |
3 | Ravichandran Ashwin IND | 46.23 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Bhuvneshwar Kumar IND | 9.83 |
2 | Ravindra Jadeja IND | 15.66 |
3 | Miguel Cummins WI | 21.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Bhuvneshwar Kumar IND | 1.41 |
2 | Ravindra Jadeja IND | 1.59 |
3 | Jason Holder WI | 2.76 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ravichandran Ashwin IND | 2 |
2 | Miguel Cummins WI | 1 |
3 | Bhuvneshwar Kumar IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mohammed Shami IND | 2 |
2 | Devendra Bishoo WI | 1 |
3 | Alzarri Joseph WI | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Kraigg Brathwaite WI | 3.68 |
2 | Devendra Bishoo WI | 3.46 |
3 | Amit Mishra IND | 3.32 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin IND | 131 |
2 | Roston Chase WI | 114.1 |
3 | Mohammed Shami IND | 93 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | KL Rahul IND | 6 |
2 | Virat Kohli IND | 6 |
3 | Kraigg Brathwaite WI | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | KL Rahul IND | 1 |
2 | Roston Chase WI | 1 |
3 | Ravichandran Ashwin IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Wriddhiman Saha IND | 11 |
2 | Shane Dowrich WI | 7 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|