Highest Individual Score
No. | Player | score |
---|---|---|
1 | Andy Balbirnie IRE | 72 |
2 | Ruturaj Gaikwad IND | 58 |
3 | Barry McCarthy IRE | 51* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ruturaj Gaikwad IND | 77 |
2 | Andy Balbirnie IRE | 76 |
3 | Curtis Campher IRE | 57 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ruturaj Gaikwad IND | 77.00 |
2 | Barry McCarthy IRE | 53.00 |
3 | Sanju Samson IND | 41.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Rinku Singh IND | 180.95 |
2 | Sanju Samson IND | 151.85 |
3 | Andy Balbirnie IRE | 143.39 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Ruturaj Gaikwad IND | 1 |
2 | Andy Balbirnie IRE | 1 |
3 | Barry McCarthy IRE | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Ruturaj Gaikwad IND | 7 |
2 | Andy Balbirnie IRE | 6 |
3 | Yashasvi Jaiswal IND | 5 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Andy Balbirnie IRE | 4 |
2 | Barry McCarthy IRE | 4 |
3 | Rinku Singh IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Lorcan Tucker IRE | 2 |
2 | Tilak Varma IND | 1 |
3 | Paul Stirling IRE | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Craig Young IRE | 2 |
2 | Jasprit Bumrah IND | 2 |
3 | Ravi Bishnoi IND | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jasprit Bumrah IND | 4 |
2 | Ravi Bishnoi IND | 4 |
3 | Prasidh Krishna IND | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Craig Young IRE | 9.66 |
2 | Jasprit Bumrah IND | 12.00 |
3 | Ravi Bishnoi IND | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 9.75 |
2 | Craig Young IRE | 10.33 |
3 | Ravi Bishnoi IND | 15.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jasprit Bumrah IND | 4.87 |
2 | Craig Young IRE | 6.41 |
3 | Ravi Bishnoi IND | 7.50 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Joshua Little IRE | 9.71 |
2 | Mark Adair IRE | 9.20 |
3 | Barry McCarthy IRE | 8.33 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Prasidh Krishna IND | 8 |
2 | Jasprit Bumrah IND | 8 |
3 | Ravi Bishnoi IND | 8 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Paul Stirling IRE | 1 |
2 | George Dockrell IRE | 1 |
3 | Craig Young IRE | 1 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Sanju Samson IND | 2 |
2 | Lorcan Tucker IRE | 1 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|