Highest Individual Score
No. | Player | score |
---|---|---|
1 | Marcus Stoinis LSG | 124* |
2 | Virat Kohli RCB | 113* |
3 | Sunil Narine KKR | 109 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli RCB | 741 |
2 | Ruturaj Gaikwad CSK | 583 |
3 | Riyan Parag RR | 573 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Nicholas Pooran LSG | 62.37 |
2 | Virat Kohli RCB | 61.75 |
3 | Tristan Stubbs DC | 54.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Romario Shepherd MI | 271.42 |
2 | Jake Fraser-McGurk DC | 234.04 |
3 | MS Dhoni CSK | 220.54 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Rajat Patidar RCB | 5 |
2 | Virat Kohli RCB | 5 |
3 | Sanju Samson RR | 5 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Jos Buttler RR | 2 |
2 | Suryakumar Yadav MI | 1 |
3 | Jonny Bairstow PBKS | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Travis Head SRH | 64 |
2 | Virat Kohli RCB | 62 |
3 | Ruturaj Gaikwad CSK | 58 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Abhishek Sharma SRH | 42 |
2 | Virat Kohli RCB | 38 |
3 | Heinrich Klaasen SRH | 38 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Glenn Maxwell RCB | 4 |
2 | Suryakumar Yadav MI | 3 |
3 | Travis Head SRH | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Sandeep Sharma RR | 5 |
2 | Jasprit Bumrah MI | 5 |
3 | Yash Thakur LSG | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Harshal Patel PBKS | 24 |
2 | Varun Chakaravarthy KKR | 21 |
3 | Jasprit Bumrah MI | 20 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Tristan Stubbs DC | 4.00 |
2 | Joshua Little GT | 6.00 |
3 | Shashank Singh PBKS | 6.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Tristan Stubbs DC | 5.00 |
2 | Shashank Singh PBKS | 5.00 |
3 | Joshua Little GT | 11.25 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Rachin Ravindra CSK | 3.50 |
2 | Shashank Singh PBKS | 5.00 |
3 | Nathan Ellis PBKS | 6.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Sandeep Sharma RR | 1 |
2 | Yash Thakur LSG | 1 |
3 | Jasprit Bumrah MI | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Harshal Patel PBKS | 4 |
2 | Mukesh Kumar DC | 3 |
3 | Jasprit Bumrah MI | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Venkatesh Iyer KKR | 28.00 |
2 | Mukesh Choudhary CSK | 27.00 |
3 | Atharva Taide PBKS | 24.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Pat Cummins SRH | 61 |
2 | Yuzvendra Chahal RR | 58 |
3 | Bhuvneshwar Kumar SRH | 57 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Axar Patel DC | 13 |
2 | Dhruv Jurel RR | 11 |
3 | Shreyas Iyer KKR | 10 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Harshal Patel PBKS | 3 |
2 | Virat Kohli RCB | 3 |
3 | Mohammad Nabi MI | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | KL Rahul LSG | 16 |
2 | Rishabh Pant DC | 16 |
3 | Jitesh Sharma PBKS | 12 |