Highest Individual Score
No. | Player | score |
---|---|---|
1 | Chris Gayle RCB | 128* |
2 | Murali Vijay CSK | 113 |
3 | David Warner DC | 109* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Chris Gayle RCB | 733 |
2 | Gautam Gambhir KKR | 590 |
3 | Shikhar Dhawan DCH | 569 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | JP Duminy DCH | 81.33 |
2 | Chris Gayle RCB | 61.08 |
3 | Kevin Pietersen DC | 61.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Brett Lee KKR | 210.00 |
2 | Kevon Cooper RR | 190.00 |
3 | Andre Russell DC | 180.76 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Chris Gayle RCB | 7 |
2 | Gautam Gambhir KKR | 6 |
3 | Cameron White DCH | 5 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Kevin Pietersen DC | 1 |
2 | David Warner DC | 1 |
3 | Chris Gayle RCB | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Ajinkya Rahane RR | 73 |
2 | Gautam Gambhir KKR | 64 |
3 | Rahul Dravid RR | 63 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Chris Gayle RCB | 59 |
2 | Kevin Pietersen DC | 20 |
3 | Cameron White DCH | 20 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Manish Pandey PWI | 4 |
2 | Rahul Sharma PWI | 3 |
3 | Harbhajan Singh MI | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ravindra Jadeja CSK | 5 |
2 | Sunil Narine KKR | 5 |
3 | Dimitri Mascarenhas PBKS | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Morne Morkel DC | 25 |
2 | Sunil Narine KKR | 24 |
3 | Lasith Malinga MI | 22 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Dhawal Kulkarni MI | 8.00 |
2 | Doug Bracewell DC | 8.00 |
3 | Andrew McDonald RCB | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Dhawal Kulkarni MI | 10.66 |
2 | Doug Bracewell DC | 10.66 |
3 | Laxmi Shukla KKR | 12.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Lakshmipathy Balaji KKR | 5.40 |
2 | Sunil Narine KKR | 5.47 |
3 | Ali Murtaza PWI | 5.50 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Dimitri Mascarenhas PBKS | 1 |
2 | Ravindra Jadeja CSK | 1 |
3 | Sunil Narine KKR | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Morne Morkel DC | 4 |
2 | Parvinder Awana PBKS | 3 |
3 | Lasith Malinga MI | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Raju Bhatkal RCB | 17.50 |
2 | Virat Kohli RCB | 16.33 |
3 | Rohit Sharma MI | 16.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin CSK | 65.5 |
2 | Praveen Kumar PBKS | 63 |
3 | Morne Morkel DC | 63 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Rohit Sharma MI | 13 |
2 | Ajinkya Rahane RR | 11 |
3 | Suresh Raina CSK | 11 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Steven Smith PWI | 5 |
2 | Gautam Gambhir KKR | 3 |
3 | Dwayne Bravo CSK | 3 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Naman Ojha DC | 16 |
2 | Brendon McCullum KKR | 14 |
3 | MS Dhoni CSK | 14 |