Highest Individual Score
No. | Player | score |
---|---|---|
1 | Yashasvi Jaiswal IND | 214* |
2 | Yashasvi Jaiswal IND | 209 |
3 | Ollie Pope ENG | 196 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Yashasvi Jaiswal IND | 712 |
2 | Shubman Gill IND | 452 |
3 | Zak Crawley ENG | 407 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Yashasvi Jaiswal IND | 89.00 |
2 | Devdutt Padikkal IND | 65.00 |
3 | Dhruv Jurel IND | 63.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Mark Wood ENG | 90.56 |
2 | Mark Wood ENG | 90.56 |
3 | Ben Duckett ENG | 85.75 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Zak Crawley ENG | 4 |
2 | Zak Crawley ENG | 4 |
3 | Sarfaraz Khan IND | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Yashasvi Jaiswal IND | 2 |
2 | Shubman Gill IND | 2 |
3 | Rohit Sharma IND | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Yashasvi Jaiswal IND | 68 |
2 | Zak Crawley ENG | 54 |
3 | Zak Crawley ENG | 54 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Yashasvi Jaiswal IND | 26 |
2 | Shubman Gill IND | 11 |
3 | Dhruv Jurel IND | 7 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Mark Wood ENG | 3 |
2 | Mark Wood ENG | 3 |
3 | James Anderson ENG | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Tom Hartley ENG | 7 |
2 | Jasprit Bumrah IND | 6 |
3 | Ravindra Jadeja IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravichandran Ashwin IND | 26 |
2 | Tom Hartley ENG | 22 |
3 | Jasprit Bumrah IND | 19 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Ben Stokes ENG | 30.00 |
2 | Jasprit Bumrah IND | 32.78 |
3 | Kuldeep Yadav IND | 36.05 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 16.89 |
2 | Ben Stokes ENG | 17.00 |
3 | Kuldeep Yadav IND | 20.15 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jack Leach ENG | 2.66 |
2 | James Anderson ENG | 3.04 |
3 | Jasprit Bumrah IND | 3.09 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Shoaib Bashir ENG | 2 |
2 | Ravichandran Ashwin IND | 2 |
3 | Jasprit Bumrah IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ravichandran Ashwin IND | 4 |
2 | Shoaib Bashir ENG | 2 |
3 | Rehan Ahmed ENG | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Yashasvi Jaiswal IND | 6.00 |
2 | Mukesh Kumar IND | 5.83 |
3 | Axar Patel IND | 4.38 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Tom Hartley ENG | 250.4 |
2 | Shoaib Bashir ENG | 169.1 |
3 | Ravichandran Ashwin IND | 156.3 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Joe Root ENG | 10 |
2 | Joe Root ENG | 10 |
3 | Rohit Sharma IND | 6 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ben Stokes ENG | 2 |
2 | Ben Stokes ENG | 2 |
3 | Shreyas Iyer IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Ben Foakes ENG | 16 |
2 | Ben Foakes ENG | 16 |
3 | Dhruv Jurel IND | 7 |