India vs England, 2024 Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | ENG | IND | Feb 15, 2024 | 122/10 |
2 | ENG | IND | Feb 23, 2024 | 145/10 |
3 | IND | ENG | Jan 25, 2024 | 202/10 |
4 | ENG | IND | Jan 25, 2024 | 246/10 |
5 | ENG | IND | Feb 02, 2024 | 253/10 |
6 | IND | ENG | Feb 02, 2024 | 255/10 |
7 | ENG | IND | Feb 02, 2024 | 292/10 |
8 | IND | ENG | Feb 23, 2024 | 307/10 |
9 | ENG | IND | Feb 15, 2024 | 319/10 |
10 | ENG | IND | Feb 23, 2024 | 353/10 |
more stats