India vs Australia 2020 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 229 | 114.50 | 131 |
2 | ![]() | 3 | 3 | 183 | 61.00 | 89 |
3 | ![]() | 3 | 3 | 171 | 57.00 | 119 |
4 | ![]() | 3 | 2 | 170 | 85.00 | 96 |
5 | ![]() | 3 | 3 | 162 | 81.00 | 110* |
6 | ![]() | 3 | 3 | 146 | 73.00 | 128* |
7 | ![]() | 3 | 3 | 146 | 48.66 | 80 |
8 | ![]() | 3 | 2 | 100 | 50.00 | 54 |
9 | ![]() | 3 | 3 | 55 | 27.50 | 44* |
10 | ![]() | 3 | 2 | 53 | 26.50 | 35 |
more stats