Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rohit Sharma IND | 125 |
2 | David Warner AUS | 124 |
3 | Aaron Finch AUS | 124 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rohit Sharma IND | 296 |
2 | Aaron Finch AUS | 250 |
3 | David Warner AUS | 245 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Aaron Finch AUS | 83.33 |
2 | Marcus Stoinis AUS | 76.50 |
3 | Rohit Sharma IND | 59.20 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Glenn Maxwell AUS | 118.36 |
2 | Peter Handscomb AUS | 109.25 |
3 | Hardik Pandya IND | 108.82 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Ajinkya Rahane IND | 4 |
2 | Hardik Pandya IND | 2 |
3 | Rohit Sharma IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Aaron Finch AUS | 1 |
2 | Rohit Sharma IND | 1 |
3 | David Warner AUS | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Ajinkya Rahane IND | 29 |
2 | Aaron Finch AUS | 28 |
3 | David Warner AUS | 23 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma IND | 14 |
2 | Hardik Pandya IND | 12 |
3 | Aaron Finch AUS | 8 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Kane Richardson AUS | 1 |
2 | Ashton Agar AUS | 1 |
3 | Kuldeep Yadav IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Umesh Yadav IND | 4 |
2 | Bhuvneshwar Kumar IND | 3 |
3 | Yuzvendra Chahal IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Nathan Coulter-Nile AUS | 10 |
2 | Kane Richardson AUS | 7 |
3 | Kuldeep Yadav IND | 7 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Umesh Yadav IND | 15.00 |
2 | Kane Richardson AUS | 24.71 |
3 | Kuldeep Yadav IND | 29.14 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Umesh Yadav IND | 17.75 |
2 | Kane Richardson AUS | 22.57 |
3 | Nathan Coulter-Nile AUS | 25.10 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Bhuvneshwar Kumar IND | 4.47 |
2 | Pat Cummins AUS | 4.68 |
3 | Kedar Jadhav IND | 5.05 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Kane Richardson AUS | 2 |
2 | Nathan Coulter-Nile AUS | 2 |
3 | Umesh Yadav IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Umesh Yadav IND | 7.10 |
2 | Adam Zampa AUS | 6.96 |
3 | Ashton Agar AUS | 6.57 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Nathan Coulter-Nile AUS | 49 |
2 | Pat Cummins AUS | 47 |
3 | Marcus Stoinis AUS | 35.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Jasprit Bumrah IND | 4 |
2 | Manish Pandey IND | 4 |
3 | Ajinkya Rahane IND | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Hilton Cartwright AUS | 1 |
2 | Peter Handscomb AUS | 1 |
3 | Hardik Pandya IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 6 |
2 | Matthew Wade AUS | 3 |
3 | Peter Handscomb AUS | 1 |