Highest Individual Score
No. | Player | score |
---|---|---|
1 | Moises Henriques AUS | 62* |
2 | Travis Head AUS | 48* |
3 | Aaron Finch AUS | 42 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Moises Henriques AUS | 70 |
2 | Travis Head AUS | 57 |
3 | Aaron Finch AUS | 50 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Moises Henriques AUS | 70.00 |
2 | Travis Head AUS | 57.00 |
3 | Kedar Jadhav IND | 27.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Virat Kohli IND | 137.50 |
2 | Aaron Finch AUS | 131.57 |
3 | Moises Henriques AUS | 127.27 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Moises Henriques AUS | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Moises Henriques AUS | 5 |
2 | Travis Head AUS | 5 |
3 | Aaron Finch AUS | 5 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Moises Henriques AUS | 4 |
2 | Kedar Jadhav IND | 1 |
3 | Hardik Pandya IND | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Virat Kohli IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Jason Behrendorff AUS | 4 |
2 | Kuldeep Yadav IND | 2 |
3 | Jasprit Bumrah IND | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jason Behrendorff AUS | 4 |
2 | Jasprit Bumrah IND | 3 |
3 | Adam Zampa AUS | 2 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Jason Behrendorff AUS | 7.50 |
2 | Jasprit Bumrah IND | 12.00 |
3 | Adam Zampa AUS | 15.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jason Behrendorff AUS | 6.50 |
2 | Adam Zampa AUS | 12.50 |
3 | Jasprit Bumrah IND | 14.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Marcus Stoinis AUS | 5.00 |
2 | Adam Zampa AUS | 5.00 |
3 | Jason Behrendorff AUS | 5.20 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jason Behrendorff AUS | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Andrew Tye AUS | 8.00 |
2 | Kuldeep Yadav IND | 7.75 |
3 | Hardik Pandya IND | 7.66 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Kuldeep Yadav IND | 8 |
2 | Yuzvendra Chahal IND | 7.3 |
3 | Bhuvneshwar Kumar IND | 6.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virat Kohli IND | 2 |
2 | Jasprit Bumrah IND | 1 |
3 | Jason Behrendorff AUS | 1 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Virat Kohli IND | 1 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|