Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rohit Sharma IND | 121* |
2 | Rinku Singh IND | 69* |
3 | Yashasvi Jaiswal IND | 68 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shivam Dube IND | 124 |
2 | Rohit Sharma IND | 121 |
3 | Gulbadin Naib AFG | 112 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Shivam Dube IND | 124.00 |
2 | Gulbadin Naib AFG | 112.00 |
3 | Rohit Sharma IND | 60.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Gulbadin Naib AFG | 193.10 |
2 | Karim Janat AFG | 182.35 |
3 | Yashasvi Jaiswal IND | 180.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Gulbadin Naib AFG | 2 |
2 | Shivam Dube IND | 2 |
3 | Yashasvi Jaiswal IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Rohit Sharma IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Rohit Sharma IND | 11 |
2 | Shivam Dube IND | 10 |
3 | Gulbadin Naib AFG | 9 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Gulbadin Naib AFG | 8 |
2 | Rohit Sharma IND | 8 |
3 | Yashasvi Jaiswal IND | 6 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Rohit Sharma IND | 2 |
2 | Sanju Samson IND | 1 |
3 | Fazalhaq Farooqi AFG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Washington Sundar IND | 3 |
2 | Fareed Ahmad AFG | 3 |
3 | Arshdeep Singh IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Axar Patel IND | 4 |
2 | Fareed Ahmad AFG | 3 |
3 | Mukesh Kumar IND | 2 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Axar Patel IND | 12.00 |
2 | Kuldeep Yadav IND | 18.00 |
3 | Avesh Khan IND | 24.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Axar Patel IND | 10.00 |
2 | Kuldeep Yadav IND | 31.00 |
3 | Fareed Ahmad AFG | 6.66 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Axar Patel IND | 5.00 |
2 | Fareed Ahmad AFG | 5.00 |
3 | Mukesh Kumar IND | 9.80 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Fareed Ahmad AFG | 1 |
2 | Washington Sundar IND | 1 |
3 | Arshdeep Singh IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Mohammad Nabi AFG | 13.50 |
2 | Avesh Khan IND | 13.75 |
3 | Mukesh Kumar IND | 9.80 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Axar Patel IND | 8 |
2 | Mukesh Kumar IND | 10 |
3 | Washington Sundar IND | 9 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Mohammad Nabi AFG | 3 |
2 | Virat Kohli IND | 2 |
3 | Rohit Sharma IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rahmanullah Gurbaz AFG | 3 |
2 | Sanju Samson IND | 1 |
3 | Jitesh Sharma IND | 1 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|