Ind vs Ban, 2015 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 29.2 | 150 | 13 | 11.53 |
2 | ![]() | 3 | 30 | 118 | 6 | 19.66 |
3 | ![]() | 2 | 10 | 45 | 2 | 22.50 |
4 | ![]() | 2 | 15 | 76 | 3 | 25.33 |
5 | ![]() | 3 | 20 | 99 | 3 | 33.00 |
6 | ![]() | 3 | 24 | 99 | 3 | 33.00 |
7 | ![]() | 2 | 12 | 69 | 2 | 34.50 |
8 | ![]() | 3 | 27 | 164 | 4 | 41.00 |
9 | ![]() | 2 | 12 | 91 | 2 | 45.50 |
10 | ![]() | 3 | 22.4 | 91 | 2 | 45.50 |
more stats