Zimbabwe vs India 2022 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 245 | 122.50 | 130 |
2 | ![]() | 3 | 3 | 154 | 77.00 | 81* |
3 | ![]() | 3 | 3 | 143 | 47.66 | 115 |
4 | ![]() | 3 | 3 | 88 | 29.33 | 45 |
5 | ![]() | 3 | 3 | 70 | 35.00 | 33* |
6 | ![]() | 3 | 2 | 58 | 58.00 | 43* |
7 | ![]() | 3 | 3 | 58 | 29.00 | 39* |
8 | ![]() | 3 | 2 | 56 | 28.00 | 50 |
9 | ![]() | 3 | 3 | 53 | 17.66 | 35 |
10 | ![]() | 2 | 2 | 36 | 36.00 | 34 |
more stats